Tag pulse
warhammer
218games
0movement / 7d
3.3opportunity
| Tag | Uplift | Together |
|---|---|---|
| Tabletop | +10% | 39 |
| Fantasy | 0% | 40 |
| Tabletop role-playing game | 0% | 55 |
| 40k | 0% | 53 |
Examples: SLEDGEHAMMER, Death World, Armies of Men: Paper Miniature Mercenaries
Tag pulse
| Tag | Uplift | Together |
|---|---|---|
| Tabletop | +10% | 39 |
| Fantasy | 0% | 40 |
| Tabletop role-playing game | 0% | 55 |
| 40k | 0% | 53 |
Examples: SLEDGEHAMMER, Death World, Armies of Men: Paper Miniature Mercenaries