Tag pulse
weird
13187games
+125movement / 7d
7.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Therapy with Dr. Albert Krueger | 2,842 |
| #2 | How to Make a Cup of Tea | 1,485 |
| #3 | Juice Galaxy (formerly Juice World) | 1,146 |
| #4 | Time is Solid Here | 1,135 |
| #6 | The Baby In Yellow | 752 |
| #7 | windowkill | 704 |
| #8 | Death and Taxes | 701 |
| #9 | 11.45 A Vivid Life | 643 |
| #10 | WORLD OF HORROR | 632 |
| #12 | Amanda the Adventurer: Pilot Episode | 569 |
| Tag | Uplift | Together |
|---|---|---|
| Roguelite | +214% | 56 |
| Christmas | +114% | 58 |
| 3D Platformer | +86% | 131 |
| suspense | +86% | 62 |
| trashcore | +86% | 49 |
| Cyberpunk | +71% | 69 |
| mythology | +71% | 42 |
| Boss battle | +71% | 80 |
| maze | +64% | 66 |
| Altgame | +57% | 98 |
Examples: Therapy with Dr. Albert Krueger, How to Make a Cup of Tea, Juice Galaxy (formerly Juice World)