Tag pulse
Altgame
867games
+7movement / 7d
6.1opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | The Open House | 1,443 |
| #2 | EVERYTHING IS GOING TO BE OK | 543 |
| #3 | A Bewitching Revolution | 259 |
| #4 | discomfort zone | 226 |
| #5 | please | 192 |
| #6 | Gift-Exchange-Machine | 191 |
| #7 | PAGAN: Autogeny | 191 |
| #8 | The Space Between | 177 |
| #9 | Can A Cute Ghost Story Be Spooky? | 175 |
| #10 | First Winter | 140 |
| Tag | Uplift | Together |
|---|---|---|
| Minimalist | +129% | 64 |
| Exploration | +86% | 68 |
| Surreal | +79% | 71 |
| Point & Click | +71% | 34 |
| Mouse only | +71% | 25 |
| Psychological Horror | +64% | 41 |
| Atmospheric | +57% | 125 |
| weird | +57% | 98 |
| First-Person | +57% | 84 |
| Walking simulator | +57% | 81 |
Examples: The Open House, EVERYTHING IS GOING TO BE OK, A Bewitching Revolution