Tag pulse
Word game
2773games
+17movement / 7d
5.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Stealth Crossword | 631 |
| #2 | WORDWARD DRAW | 470 |
| #3 | The Daily Spell | 321 |
| #4 | lycoris;lastwords | 300 |
| #5 | [BTNverse] Universal Thief | 184 |
| #6 | 12 Word Searches | 178 |
| #7 | Lexispell | 144 |
| #8 | Showy Homes | 132 |
| #9 | LOK | 99 |
| #10 | Beacon Pines | 83 |
| Tag | Uplift | Together |
|---|---|---|
| Narrative | +230% | 53 |
| Text based | +130% | 126 |
| Pixel Art | +80% | 172 |
| Funny | +80% | 87 |
| Experimental | +60% | 58 |
| Unity | +50% | 179 |
| Retro | +40% | 81 |
| Short | +40% | 201 |
| Wordle | +40% | 399 |
| Cute | +30% | 84 |
Examples: Stealth Crossword, WORDWARD DRAW, The Daily Spell