Tag pulse
Word game
3620games
+20movement / 7d
5.6opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Stealth Crossword | 639 |
| #2 | WORDWARD DRAW | 472 |
| #3 | The Daily Spell | 353 |
| #4 | lycoris;lastwords | 302 |
| #5 | [BTNverse] Universal Thief | 187 |
| #6 | 12 Word Searches | 180 |
| #7 | Lexispell | 145 |
| #8 | Showy Homes | 137 |
| #9 | LOK | 100 |
| #10 | Beacon Pines | 83 |
| Tag | Uplift | Together |
|---|---|---|
| Narrative | +240% | 58 |
| Retro | +100% | 102 |
| Unity | +90% | 204 |
| Pixel Art | +80% | 214 |
| Funny | +80% | 111 |
| Experimental | +60% | 65 |
| Text based | +60% | 164 |
| Cozy | +40% | 111 |
| Indie | +30% | 216 |
| Cute | +30% | 105 |
Examples: Stealth Crossword, WORDWARD DRAW, The Daily Spell