Tag pulse
Amiga
1163games
+18movement / 7d
4.6opportunity
| Tag | Uplift | Together |
|---|---|---|
| commodore-amiga | +230% | 29 |
| 8-Bit | +140% | 92 |
| commodore | +100% | 103 |
| Singleplayer | +40% | 162 |
| Commodore 64 | +40% | 98 |
| ZX Spectrum | +40% | 37 |
| Retro | +20% | 538 |
| Pixel Art | +20% | 238 |
| 16-bit | +20% | 170 |
| 2D | 0% | 226 |
Examples: Turrican II - The Final Fight - AGA, Tenebra (C64 / Plus4, Amiga, Atari ST, Jaguar & 8-bit, MS-DOS, ZX Spectrum, Amstrad CPC, MSX, Commander X16 and more), Castlevania AGA