Tag pulse
ZX Spectrum
2128games
+13movement / 7d
4.5opportunity
| Tag | Uplift | Together |
|---|---|---|
| MSX | +110% | 61 |
| Action-Adventure | +90% | 37 |
| Sci-fi | +60% | 34 |
| boriel | +60% | 26 |
| zx-spectrum-game-maker | +60% | 46 |
| Amiga | +40% | 37 |
| Exploration | +30% | 29 |
| 128k | +30% | 35 |
| Horror | +20% | 72 |
| 2D | +20% | 346 |
Examples: Melkhior's Mansion, Multi-Platform Arcade Game Designer, REXPaint