Tag pulse
atari
2237games
+1movement / 7d
3.2opportunity
| Tag | Uplift | Together |
|---|---|---|
| 3D | +75% | 59 |
| ZX Spectrum | +38% | 47 |
| Short | +25% | 130 |
| Commodore 64 | +25% | 95 |
| Amstrad CPC | +25% | 27 |
| Horror | +12% | 82 |
| Retro | 0% | 982 |
| 2D | 0% | 651 |
| Pixel Art | 0% | 414 |
| Arcade | 0% | 706 |
Examples: Mr. Platformer, Sub Dragon, Tenebra (C64 / Plus4, Amiga, Atari ST, Jaguar & 8-bit, MS-DOS, ZX Spectrum, Amstrad CPC, MSX, Commander X16 and more)