Tag pulse
Amstrad CPC
580games
+4movement / 7d
3.4opportunity
| Tag | Uplift | Together |
|---|---|---|
| Pixel Art | +50% | 95 |
| Arcade | +50% | 61 |
| Singleplayer | +50% | 65 |
| ZX Spectrum | +38% | 83 |
| atari | +25% | 27 |
| Commodore 64 | +25% | 60 |
| MSX | +25% | 37 |
| Retro | +12% | 296 |
| 2D | 0% | 69 |
| 8-Bit | 0% | 180 |
Examples: Tenebra (C64 / Plus4, Amiga, Atari ST, Jaguar & 8-bit, MS-DOS, ZX Spectrum, Amstrad CPC, MSX, Commander X16 and more), Exolon: REDUX, Revenge of Trasmoz