Tag pulse
Blender
3051games
+14movement / 7d
3.6opportunity
| # | Game | Ratings |
|---|---|---|
| #2 | Sizeable | 255 |
| #3 | Dying of Thirst | 249 |
| #4 | Armory3D | 116 |
| #5 | Family Secrets 1 : Empty Plate | 82 |
| #6 | Blizzard Blowout 64 | 54 |
| #7 | Pixel Art Studio | 37 |
| #8 | Picture Cross Towns | 37 |
| #9 | PSX Retro Tools for Blender | 32 |
| #10 | MRMO-Halftone | 30 |
| #11 | O Formigueiro | 29 |
| Tag | Uplift | Together |
|---|---|---|
| Retro | +250% | 113 |
| Horror | +75% | 182 |
| Unreal Engine | +75% | 309 |
| Low-poly | +50% | 413 |
| Unity | +38% | 969 |
| First-Person | +38% | 196 |
| Short | +38% | 223 |
| 2D | 0% | 179 |
| Atmospheric | 0% | 114 |
| 3D | 0% | 1801 |
Examples: Sizeable, Dying of Thirst, Armory3D