Tag pulse
blood
829games
+6movement / 7d
4.3opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | THAT NIGHT, STEEPED BY BLOOD RIVER | 222 |
| #3 | The Blue Human | 117 |
| #6 | Protektor | 90 |
| #7 | Big Donut | 79 |
| #8 | Ragdoll Fun 4 | 47 |
| #9 | Blood Borg | 45 |
| #10 | Bloodbath | 44 |
| #12 | SPIRIT-- | 34 |
| #13 | Critical Mass | 27 |
| #14 | Mutilate-a-Doll 2 | 23 |
| Tag | Uplift | Together |
|---|---|---|
| First-Person | +80% | 43 |
| 3D | 0% | 86 |
| Violent | 0% | 49 |
| 2D | -10% | 245 |
| Gore | -10% | 223 |
| Horror | -20% | 201 |
| Pixel Art | -20% | 116 |
| Arcade | -20% | 39 |
| Singleplayer | -20% | 162 |
| Short | -20% | 62 |
Examples: THAT NIGHT, STEEPED BY BLOOD RIVER, The Blue Human, Protektor