Tag pulse
Boomer Shooter
352games
+6movement / 7d
4.1opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | QUOD | 131 |
| #2 | Ctesiphon | 54 |
| #3 | Slave Zero X: Episode Enyo | 46 |
| #4 | PIG IRON | 44 |
| #5 | The Final Descent | 34 |
| #6 | The AMC Squad | 24 |
| #7 | IVOR | 22 |
| #8 | Kill Will | 17 |
| #9 | LILA | 16 |
| #10 | Quartermain and the cult of Cthulhu Demo | 15 |
| Tag | Uplift | Together |
|---|---|---|
| Doom | +80% | 50 |
| Low-poly | +40% | 35 |
| Horror | +20% | 49 |
| Retro | +20% | 146 |
| 3D | 0% | 116 |
| First-Person | 0% | 122 |
| FPS | 0% | 196 |
| Singleplayer | -10% | 119 |
| PSX (PlayStation) | -10% | 32 |
Examples: QUOD, Ctesiphon, Slave Zero X: Episode Enyo