Tag pulse
Controller
6023games
+39movement / 7d
5.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Lieve Oma | 728 |
| #2 | Opossum Country | 632 |
| #3 | Little Runmo - The Game | 352 |
| #4 | Reap | 276 |
| #5 | Walkie Talkie | 269 |
| #6 | Gladihoppers | 225 |
| #7 | Project Wingman Alpha | 222 |
| #8 | TUNIC | 216 |
| #9 | Ritz | 199 |
| #10 | The Catacombs of Solaris Revisited | 197 |
| Tag | Uplift | Together |
|---|---|---|
| Exploration | +133% | 180 |
| Cats | +133% | 70 |
| Game Boy | +117% | 44 |
| Fangame | +92% | 38 |
| Story Rich | +83% | 116 |
| Dungeon Crawler | +83% | 94 |
| Atmospheric | +50% | 261 |
| Comedy | +50% | 116 |
| Roguelite | +50% | 184 |
| Minimalist | +33% | 166 |
Examples: Lieve Oma, Opossum Country, Little Runmo - The Game