Tag pulse
Exploration
28556games
+276movement / 7d
7.0opportunity
| # | Game | Ratings |
|---|---|---|
| #3 | Moss Moss | 1,643 |
| #4 | The Open House | 1,443 |
| #6 | Soul Void | 1,122 |
| #7 | What's your gender? | 956 |
| #8 | Aria's Story | 874 |
| #9 | Lost Constellation | 862 |
| #10 | MewnBase | 809 |
| #11 | Terraformental | 731 |
| #12 | Scale the Depths (Now on Steam!) | 683 |
| #13 | Perfect Vermin | 646 |
| Tag | Uplift | Together |
|---|---|---|
| City Builder | +200% | 92 |
| Parody | +186% | 58 |
| Photorealistic | +186% | 63 |
| worldbuilding | +186% | 57 |
| gamepad | +157% | 81 |
| non-eucledian | +129% | 38 |
| Romance | +114% | 130 |
| photography | +114% | 67 |
| Controller | +100% | 180 |
| witch | +100% | 27 |
Examples: Moss Moss, The Open House, Soul Void