Tag pulse
Creative
4277games
+34movement / 7d
5.7opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Desktop Goose | 1,987 |
| #2 | Dressmaker | 929 |
| #3 | The Annual Ghost Town Pumpkin Festival | 537 |
| #4 | Eternal Home Floristry | 461 |
| #5 | ART SQOOL | 437 |
| #6 | Draw Your Own Adventure | 293 |
| #7 | Villager | 266 |
| #8 | Terraforma | 263 |
| #9 | FlowScape | 248 |
| #10 | StimuWrite 2 | 205 |
| Tag | Uplift | Together |
|---|---|---|
| Game Design | +100% | 93 |
| Mystery | +92% | 51 |
| Sci-fi | +83% | 85 |
| writing | +83% | 90 |
| Physics | +67% | 162 |
| Mouse only | +58% | 61 |
| Painting | +50% | 140 |
| Drawing | +50% | 292 |
| Non violent | +50% | 82 |
| Cozy | +50% | 216 |
Examples: Desktop Goose, Dressmaker, The Annual Ghost Town Pumpkin Festival