Tag pulse
Game Design
2626games
+3movement / 7d
5.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Platformer Toolkit | 983 |
| #2 | Pixelorama | 758 |
| #3 | Caltrop Core v1.2 SRD | 160 |
| #4 | Game Name | 149 |
| #5 | TTRPG Creator Resources Database | 72 |
| #6 | The Twine Grimoire, Vol. 1 | 72 |
| #7 | Museum of Mechanics: Lockpicking | 72 |
| #8 | Taxonomy of Narrative Choices | 62 |
| #9 | MasterPlan | 59 |
| #10 | Tuesday JS visual novel engine | 56 |
| Tag | Uplift | Together |
|---|---|---|
| Creative | +100% | 80 |
| Pixel Art | +69% | 380 |
| GameMaker | +54% | 124 |
| Tabletop | +38% | 70 |
| zine | +38% | 46 |
| tool | +31% | 105 |
| Narrative | +23% | 110 |
| Short | +15% | 224 |
| Cute | +15% | 95 |
| Text based | +8% | 40 |
Examples: Platformer Toolkit, Pixelorama, Caltrop Core v1.2 SRD