Tag pulse
Game Design
2832games
+7movement / 7d
5.2opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Platformer Toolkit | 990 |
| #2 | Pixelorama | 781 |
| #3 | Caltrop Core v1.2 SRD | 160 |
| #4 | Game Name | 153 |
| #5 | Puck's Seamlessifier + Ripper (UPDATE)! | 110 |
| #6 | TTRPG Creator Resources Database | 74 |
| #7 | The Twine Grimoire, Vol. 1 | 72 |
| #8 | Museum of Mechanics: Lockpicking | 72 |
| #9 | Taxonomy of Narrative Choices | 62 |
| #10 | MasterPlan | 59 |
| Tag | Uplift | Together |
|---|---|---|
| Tutorial | +208% | 33 |
| Creative | +117% | 84 |
| srd | +100% | 26 |
| Pixel Art | +83% | 430 |
| GameMaker | +67% | 138 |
| Tabletop | +58% | 80 |
| zine | +50% | 48 |
| tool | +33% | 127 |
| Text based | +17% | 47 |
| Tabletop role-playing game | +17% | 206 |
Examples: Platformer Toolkit, Pixelorama, Caltrop Core v1.2 SRD