Tag pulse
glitch
1617games
+8movement / 7d
5.3opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Grey-Box Testing | 1,191 |
| #2 | UNDER A STAR CALLED SUN | 1,059 |
| #3 | ANATOMY | 998 |
| #4 | Amanda the Adventurer: Pilot Episode | 569 |
| #5 | Crusty Proto | 528 |
| #6 | I AM NOT WHAT REMAINS | 452 |
| #7 | Pacm̬̦̩̹̌͢a̪͓̮̼͍̗͑̿ͫn̛̥͈ͅ | 286 |
| #8 | Amanda the Adventurer | 204 |
| #9 | Fun Times With Ayumi | 170 |
| #10 | Memory of a Broken Dimension | 168 |
| Tag | Uplift | Together |
|---|---|---|
| Unity | +325% | 143 |
| Story Rich | +150% | 46 |
| psychedelic | +108% | 43 |
| Narrative | +92% | 45 |
| Sci-fi | +92% | 80 |
| Puzzle-Platformer | +67% | 46 |
| Atmospheric | +67% | 177 |
| Cyberpunk | +50% | 85 |
| Psychological Horror | +50% | 84 |
| Horror | +33% | 256 |
Examples: Grey-Box Testing, UNDER A STAR CALLED SUN, ANATOMY