Tag pulse
Victorian
458games
+4movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | The Adventures of Sherlock Holmes - An Affair of the Heart | 518 |
| #2 | Hoping This Finds You Well | 116 |
| #3 | Maid in Grisaille | 111 |
| #4 | Once Upon an Earl | 74 |
| #5 | Vicboys - Demo | 67 |
| #6 | Miss Bullard's School for Former Ladies | 67 |
| #7 | The Lighthouse | 59 |
| #8 | Voiceless Elegy | 50 |
| #9 | Lorraine | 50 |
| #10 | Of Sense and Soul | 40 |
| Tag | Uplift | Together |
|---|---|---|
| Romance | +114% | 33 |
| Gothic | +107% | 55 |
| 2D | +71% | 63 |
| Story Rich | +71% | 54 |
| Mystery | +64% | 78 |
| Female Protagonist | +57% | 40 |
| Historical | +57% | 38 |
| No AI | +14% | 52 |
| Horror | -21% | 105 |
| Atmospheric | -21% | 39 |
Examples: The Adventures of Sherlock Holmes - An Affair of the Heart, Hoping This Finds You Well, Maid in Grisaille