Tag pulse
jdr
1314games
+3movement / 7d
4.2opportunity
| Tag | Uplift | Together |
|---|---|---|
| PbtA | +80% | 56 |
| Narrative | +60% | 34 |
| GM-Less | +60% | 50 |
| Fantasy | +40% | 92 |
| french | +40% | 213 |
| OSR | +40% | 70 |
| Sci-fi | +20% | 61 |
| Tabletop role-playing game | +20% | 678 |
| jeu-de-role | +20% | 316 |
| No AI | 0% | 105 |
Examples: Dominion : Jeux de pouvoir et Maisons nobles, The Sprawl, Sodalitas