Tag pulse
Kickstarter
515games
+1movement / 7d
7.1opportunity
| Tag | Uplift | Together |
|---|---|---|
| Anime | +111% | 26 |
| Tabletop | +44% | 40 |
| Singleplayer | +22% | 95 |
| Horror | +11% | 35 |
| Fantasy | +11% | 59 |
| Story Rich | +11% | 33 |
| Indie | +11% | 52 |
| Tabletop role-playing game | +11% | 76 |
| 2D | +6% | 110 |
| 3D | -6% | 44 |
Examples: Baldi's Basics Plus, Catlateral Damage, Police Stories