Tag pulse
module
551games
+3movement / 7d
5.0opportunity
| Tag | Uplift | Together |
|---|---|---|
| mothership | +33% | 40 |
| Horror | +17% | 97 |
| Sci-fi | +17% | 42 |
| OSR | +17% | 192 |
| Tabletop role-playing game | 0% | 393 |
| Dungeons & Dragons | 0% | 102 |
| Supplement | 0% | 36 |
| Fantasy | -8% | 98 |
| Mystery | -8% | 27 |
| Tabletop | -8% | 122 |
Examples: UVG 1E: Ultraviolet Grasslands and the Black City, Barkeep on the Borderlands, MANDELBROT SET