Tag pulse
star-wars
345games
+1movement / 7d
4.8opportunity
| Tag | Uplift | Together |
|---|---|---|
| Space | +50% | 59 |
| Sci-fi | 0% | 85 |
| Tabletop role-playing game | -8% | 65 |
Examples: galactic 2e, going rogue 2e, DEATHTROOPERS - The Outpost
Tag pulse
| Tag | Uplift | Together |
|---|---|---|
| Space | +50% | 59 |
| Sci-fi | 0% | 85 |
| Tabletop role-playing game | -8% | 65 |
Examples: galactic 2e, going rogue 2e, DEATHTROOPERS - The Outpost