Tag pulse
Anomaly
324games
+11movement / 7d
3.7opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Don't Stare | 582 |
| #2 | P.T - The Stairway 7 | 472 |
| #3 | Cursed Apartment | 152 |
| #4 | Nightmare SuperHighway | 95 |
| #5 | Kritsana | 48 |
| #6 | Ward 7 | 18 |
| #8 | Platform Anomaly (co-op) | 16 |
| #9 | Now Showing: | 13 |
| #10 | Manor Loop | 11 |
| #11 | That's Not My Mom! | 11 |
| Tag | Uplift | Together |
|---|---|---|
| Creepy | +244% | 47 |
| Singleplayer | +78% | 112 |
| Psychological Horror | +78% | 116 |
| Atmospheric | +56% | 90 |
| Short | +11% | 98 |
| Horror | 0% | 246 |
| 3D | -11% | 114 |
| First-Person | -11% | 105 |
Examples: Don't Stare, P.T - The Stairway 7, Cursed Apartment