Tag pulse
Backrooms
1351games
+21movement / 7d
5.6opportunity
| Tag | Uplift | Together |
|---|---|---|
| Scary | +192% | 66 |
| PSX (PlayStation) | +67% | 44 |
| dreamcore | +58% | 44 |
| Retro | +17% | 96 |
| Exploration | +17% | 112 |
| Indie | +17% | 142 |
| Singleplayer | +17% | 411 |
| liminal | +8% | 26 |
| Horror | 0% | 963 |
| Atmospheric | 0% | 272 |
Examples: The Backrooms 1998 - Found Footage Backrooms Survival Horror Game [SCARY GAMES], my eyes deceive, Backrooms