Tag pulse
Body Horror
578games
+51movement / 7d
6.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Mixology | 301 |
| #2 | bad flesh. | 264 |
| #4 | My Own Sweet Dionaea | 158 |
| #5 | I Can Smell You from Here | 141 |
| #6 | GUTLESS | 123 |
| #7 | There's A Bear Outside | 111 |
| #9 | The Ouroborous Incident | 79 |
| #10 | Decompose With Me | 57 |
| #11 | BLOOM | 51 |
| #13 | The Mall Remastered | 45 |
| Tag | Uplift | Together |
|---|---|---|
| Experimental | +14% | 31 |
| weird | +14% | 39 |
| Psychological Horror | +14% | 80 |
| Atmospheric | +7% | 45 |
| Short | +7% | 61 |
| Sci-fi | 0% | 63 |
| Horror | -14% | 312 |
| Dark | -14% | 30 |
| No AI | -14% | 70 |
| Gore | -21% | 37 |
Examples: Mixology, bad flesh., My Own Sweet Dionaea