Tag pulse
Cosmic Horror
500games
+4movement / 7d
5.1opportunity
| Tag | Uplift | Together |
|---|---|---|
| Survival Horror | +17% | 31 |
| Lovecraftian Horror | +17% | 92 |
| Sci-fi | +8% | 67 |
| Horror | 0% | 297 |
| Atmospheric | 0% | 72 |
| Singleplayer | 0% | 64 |
| Short | 0% | 48 |
| Tabletop | 0% | 41 |
| Tabletop role-playing game | 0% | 132 |
| Psychological Horror | 0% | 68 |
Examples: The Trials and Tribulations of Edward Harcourt, Lore Finder (Kickstarter demo), Cthork Borg