Tag pulse
Crime
2775games
+21movement / 7d
6.5opportunity
| Tag | Uplift | Together |
|---|---|---|
| Romance | +167% | 72 |
| Exploration | +125% | 45 |
| First-Person | +108% | 139 |
| Experimental | +100% | 37 |
| LGBT | +100% | 66 |
| Walking simulator | +92% | 26 |
| Stealth | +92% | 105 |
| Dark Humor | +92% | 69 |
| Atmospheric | +75% | 167 |
| Gay | +75% | 41 |
Examples: Killer Trait, Perfumare, Dr. Langeskov, The Tiger, And The Terribly Cursed Emerald: A Whirlwind Heist