Tag pulse
Dinosaurs
2693games
+12movement / 7d
4.5opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | BLOOD MALL | 352 |
| #2 | Fossil Quest | 329 |
| #3 | Dino Sort | 298 |
| #4 | Dino Nite | 212 |
| #5 | I Wani Hug That Gator! | 204 |
| #6 | Escape from Dino Island | 161 |
| #7 | Fohh | 153 |
| #9 | T-Rex Breakout (Free Dinosaur Game) | 99 |
| #11 | Desktop Dinosaurs 🦕 | 71 |
| #12 | Code: Dino-H | 71 |
| Tag | Uplift | Together |
|---|---|---|
| First-Person | +60% | 87 |
| Retro | +40% | 208 |
| Pixel Art | +40% | 515 |
| Exploration | +40% | 62 |
| Arcade | +40% | 238 |
| Singleplayer | +40% | 639 |
| Comedy | +40% | 52 |
| Cute | +40% | 203 |
| Casual | +20% | 218 |
| Short | +10% | 222 |
Examples: BLOOD MALL, Fossil Quest, Dino Sort