Tag pulse
worldbuilding
938games
+3movement / 7d
6.6opportunity
| Tag | Uplift | Together |
|---|---|---|
| Exploration | +150% | 57 |
| storytelling | +62% | 67 |
| GM-Less | +62% | 112 |
| Tabletop | +31% | 221 |
| Narrative | +25% | 64 |
| Singleplayer | +25% | 56 |
| world-building | +19% | 34 |
| journaling | +12% | 52 |
| Fantasy | 0% | 247 |
| Sci-fi | 0% | 123 |
Examples: i'm sorry did you say street magic, The Ground Itself, Beak, Feather, & Bone