Tag pulse
worldbuilding
807games
+12movement / 7d
7.2opportunity
| Tag | Uplift | Together |
|---|---|---|
| Exploration | +188% | 53 |
| storytelling | +62% | 57 |
| GM-Less | +62% | 110 |
| Narrative | +25% | 58 |
| Tabletop | +25% | 192 |
| Singleplayer | +19% | 51 |
| world-building | +19% | 34 |
| journaling | +12% | 50 |
| Fantasy | 0% | 189 |
| Sci-fi | 0% | 111 |
Examples: i'm sorry did you say street magic, The Ground Itself, Beak, Feather, & Bone