Tag pulse
gbstudio
1712games
+25movement / 7d
6.6opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Soul Void | 1,122 |
| #2 | Opossum Country | 632 |
| #3 | Do I Pass? | 397 |
| #4 | DON'T SAY YES | 188 |
| #5 | Disco Elysium: Game Boy Edition | 181 |
| #6 | Neighbor | 173 |
| #7 | There's Nothing To Do In This Town | 170 |
| #8 | windsor road | 168 |
| #9 | Deadeus | 145 |
| #10 | The Year After | 140 |
| Tag | Uplift | Together |
|---|---|---|
| Fangame | +150% | 31 |
| Cute | +86% | 81 |
| Top Down Adventure | +86% | 35 |
| Fantasy | +71% | 38 |
| analogue-pocket | +71% | 59 |
| chiptune | +50% | 37 |
| Metroidvania | +36% | 30 |
| Short | +29% | 235 |
| Demake | +29% | 43 |
| Narrative | +21% | 49 |
Examples: Soul Void, Opossum Country, Do I Pass?