Tag pulse
Horrible
1022games
+3movement / 7d
5.0opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Death Trips | 797 |
| #2 | Untitled Goose Game | 117 |
| #3 | Loveless Biker Boys | 113 |
| #4 | 000000FF0000 | 102 |
| #6 | Dollmare (demo) | 94 |
| #7 | Wild Biker Boys | 58 |
| #8 | catch and release | 49 |
| #9 | No Wheels Racing | 49 |
| #10 | THE SURVEY | 46 |
| #11 | THE BLOODY CULTIST | 40 |
| Tag | Uplift | Together |
|---|---|---|
| Creepy | +58% | 80 |
| Psychological Horror | +50% | 111 |
| Pixel Art | +33% | 117 |
| artgame | +33% | 31 |
| First-Person | +25% | 103 |
| weird | +17% | 103 |
| Atmospheric | +8% | 51 |
| Horror | 0% | 377 |
| Experimental | 0% | 60 |
| 2D | 0% | 277 |
Examples: Death Trips, Untitled Goose Game, Loveless Biker Boys