Tag pulse
Jumpscare
311games
+1movement / 7d
5.1opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Thermomorph | 116 |
| #2 | Arthur's Nightmare | 67 |
| #3 | Proctor | 48 |
| #4 | Siren Head Field | 41 |
| #5 | Cheating Death | 33 |
| #6 | Can You Escape Love? | 26 |
| #7 | Nightmare on Steamboat | 24 |
| #8 | Nyctophobia Devil Unleashed | 24 |
| #9 | Please, Await Further Instructions | 23 |
| #10 | Get Spooked | 23 |
| Tag | Uplift | Together |
|---|---|---|
| First-Person | +14% | 88 |
| 3D | +7% | 86 |
| Horror | 0% | 270 |
| Atmospheric | 0% | 67 |
| Singleplayer | 0% | 93 |
| Survival Horror | -7% | 56 |
| Psychological Horror | -7% | 54 |
| Scary | -29% | 70 |
| Short | -29% | 64 |
Examples: Thermomorph, Arthur's Nightmare, Proctor