Tag pulse
Steampunk
1949games
+8movement / 7d
4.4opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Midnight Train | 621 |
| #3 | Airships: Conquer the Skies | 182 |
| #4 | Dear Edmund | 156 |
| #5 | Lady Blackbird | 132 |
| #7 | Thornewood | 108 |
| #8 | Hellenica | 59 |
| #10 | Magic Gear | 57 |
| #11 | Gunmetal Arcadia Zero | 56 |
| #12 | Nauticrawl | 55 |
| #13 | StellaGale: The Trials of Faith | 49 |
| Tag | Uplift | Together |
|---|---|---|
| Post-apocalyptic | +150% | 49 |
| First-Person | +140% | 88 |
| Action-Adventure | +130% | 70 |
| Mystery | +80% | 66 |
| Story Rich | +70% | 92 |
| Turn-based | +60% | 49 |
| Exploration | +60% | 74 |
| Fantasy | +40% | 281 |
| Point & Click | +30% | 48 |
| Horror | +20% | 103 |
Examples: Midnight Train, Airships: Conquer the Skies, Dear Edmund