Tag pulse
Synthwave
2121games
+4movement / 7d
4.2opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Tanuki Sunset Classic | 1,676 |
| #3 | Laserwave | 111 |
| #4 | Running Back to You | 101 |
| #5 | Task Force Kampas | 82 |
| #6 | Rym 9000 | 67 |
| #7 | DOS-88 Synthwave Music Library | 66 |
| #8 | Hyper Time Disruptor | 44 |
| #9 | Headspun: Dazed Edition | 44 |
| #10 | The Graveyard Shift | 36 |
| #11 | picoSYNTH | 33 |
| Tag | Uplift | Together |
|---|---|---|
| Cyberpunk | +40% | 300 |
| Fast-Paced | +10% | 149 |
| Music | +10% | 418 |
| 2D | 0% | 466 |
| Pixel Art | 0% | 292 |
| Singleplayer | 0% | 565 |
| Retro | -20% | 711 |
| Unity | -20% | 215 |
| Atmospheric | -20% | 129 |
| Arcade | -20% | 602 |
Examples: Tanuki Sunset Classic, Laserwave, Running Back to You