Tag pulse
Voxel
3979games
+26movement / 7d
4.7opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Vintage Story | 353 |
| #2 | Embuscade | 276 |
| #3 | Clone Drone in the Danger Zone | 273 |
| #4 | Voxel Tycoon Pre-Alpha | 209 |
| #5 | Ancient Dungeon Beta | 127 |
| #6 | Station Saturn | 108 |
| #7 | RPG in a Box | 83 |
| #8 | ZEPTON | 81 |
| #9 | Elephantasy | 71 |
| #10 | wareware | 69 |
| Tag | Uplift | Together |
|---|---|---|
| Open World | +110% | 144 |
| Experimental | +90% | 75 |
| Horror | +80% | 161 |
| Atmospheric | +80% | 189 |
| Cozy | +80% | 98 |
| Crafting | +70% | 143 |
| City Builder | +70% | 68 |
| Fantasy | +60% | 164 |
| Multiplayer | +50% | 244 |
| First-Person | +50% | 339 |
Examples: Vintage Story, Embuscade, Clone Drone in the Danger Zone