Tag pulse
yahaha
1305games
0movement / 7d
6.8opportunity
| # | Game | Ratings |
|---|---|---|
| #1 | Myst of Guatemala | 77 |
| #2 | Home Snatch | 54 |
| #3 | Wedding Day - Full Version | 37 |
| #4 | SCP-087 | 35 |
| #5 | Black Omen | 30 |
| #6 | Bakeneko: Redemption | 23 |
| #7 | Dead Line | 23 |
| #8 | Code Vendetta | 21 |
| #9 | Paris Catacombs | 19 |
| #10 | Hell's Factory | 19 |
| Tag | Uplift | Together |
|---|---|---|
| 3D | +11% | 163 |
| Indie | +11% | 90 |
| First-Person | +11% | 114 |
| Singleplayer | +6% | 134 |
| Horror | 0% | 1281 |
| Short | 0% | 95 |
| Atmospheric | -6% | 79 |
| Psychological Horror | -11% | 45 |
Examples: Myst of Guatemala, Home Snatch, Wedding Day - Full Version